THE LAYOUT OF YOUR LIFE
**Contact us for additional offers! Rates shown below do not include any concessions or special offers. Specials are dependent on lease length and move-in date. Restrictions apply, subject to change without notice.**
Unit Type
Price
Move-In Date
S1
Studio
501 sq ft
A6
1 BR / 1.0 BA
749 sq ft
A9
1 BR / 1.0 BA
559 sq ft
S2
Studio
501 sq ft
A7
1 BR / 1.0 BA
707 sq ft
A2
1 BR / 1.0 BA
638 sq ft
A1U A
1 BR / 1.0 BA
559 sq ft
from $3,600
A8
1 BR / 1.0 BA
829 sq ft
A6D
1 BR / 1.0 BA
754 sq ft
B4
2 BR / 2.0 BA
1033 sq ft
B2A
2 BR / 2.0 BA
1024 sq ft
B2
2 BR / 2.0 BA
1031 sq ft
B3A
2 BR / 2.0 BA
1035 sq ft
B4A
2 BR / 2.0 BA
1033 sq ft
B3
2 BR / 2.0 BA
1025 sq ft
B5
2 BR / 2.0 BA
1112 sq ft
PH214
2 BR / 2.5 BA
1670 sq ft
A1
1 BR / 1.0 BA
601 sq ft
from $3,295
A6C
1 BR / 1.0 BA
722 sq ft
PH202
2 BR / 2.0 BA
1206 sq ft
PH205
2 BR / 3.0 BA
1356 sq ft
A1U B
1 BR / 1.0 BA
570 sq ft
A3
1 BR / 1.0 BA
615 sq ft
A4
1 BR / 1.0 BA
681 sq ft
A5
1 BR / 1.0 BA
730 sq ft
A6A
1 BR / 1.0 BA
712 sq ft
A6B
1 BR / 1.0 BA
704 sq ft
B1
2 BR / 2.0 BA
992 sq ft
B3B
2 BR / 2.0 BA
1043 sq ft
PH203
2 BR / 2.0 BA
1523 sq ft
PH206
2 BR / 2.0 BA
1443 sq ft
PH208
2 BR / 2.0 BA
1171 sq ft
PH213
2 BR / 2.0 BA
1372 sq ft
PH217
2 BR / 2.5 BA
1661 sq ft
PH219
2 BR / 2.0 BA
1624 sq ft
PH220
3 BR / 3.0 BA
1724 sq ft
PH212
1 BR / 1.5 BA
1110 sq ft
PH200
2 BR / 2.5 BA
1573 sq ft
PH204
2 BR / 2.0 BA
1437 sq ft
PH207
2 BR / 2.5 BA
1338 sq ft
PH210
2 BR / 2.5 BA
1749 sq ft
PH216
2 BR / 2.0 BA
1479 sq ft
PH218
2 BR / 2.0 BA
1477 sq ft
PH201
3 BR / 3.0 BA
1956 sq ft
No results match the selected filters click here to start over
S1 | Studio | 501 sq ft | from $3,145 | 1 available now | ||
A6 | 1 BR / 1.0 BA | 749 sq ft | from $3,365 | 5 available now | ||
A9 | 1 BR / 1.0 BA | 559 sq ft | from $3,475 | 2 available now | ||
S2 | Studio | 501 sq ft | from $3,480 | 1 available now | ||
A7 | 1 BR / 1.0 BA | 707 sq ft | from $3,500 | 2 available now | ||
A2 | 1 BR / 1.0 BA | 638 sq ft | from $3,535 | 1 available now | ||
A1U A | 1 BR / 1.0 BA | 559 sq ft | from $3,600 | 1 available now | ||
A8 | 1 BR / 1.0 BA | 829 sq ft | from $3,615 | 2 available now | ||
A6D | 1 BR / 1.0 BA | 754 sq ft | from $3,685 | 1 available now | ||
B4 | 2 BR / 2.0 BA | 1033 sq ft | from $4,105 | 4 available now | ||
B2A | 2 BR / 2.0 BA | 1024 sq ft | from $4,130 | 1 available now | ||
B2 | 2 BR / 2.0 BA | 1031 sq ft | from $4,145 | 2 available now | ||
B3A | 2 BR / 2.0 BA | 1035 sq ft | from $4,170 | 2 available now | ||
B4A | 2 BR / 2.0 BA | 1033 sq ft | from $4,200 | 1 available now | ||
B3 | 2 BR / 2.0 BA | 1025 sq ft | from $4,440 | 1 available now | ||
B5 | 2 BR / 2.0 BA | 1112 sq ft | from $4,690 | 1 available now | ||
PH214 | 2 BR / 2.5 BA | 1670 sq ft | from $9,200 | 1 available now | ||
A1 | 1 BR / 1.0 BA | 601 sq ft | from $3,295 | 1 available 11.2024 | ||
A6C | 1 BR / 1.0 BA | 722 sq ft | from $3,615 | 2 available 11.2024 | ||
PH202 | 2 BR / 2.0 BA | 1206 sq ft | from $5,560 | 1 available 11.2024 | ||
PH205 | 2 BR / 3.0 BA | 1356 sq ft | from $5,780 | 1 available 11.2024 | ||
A1U B | 1 BR / 1.0 BA | 570 sq ft | Contact For Availability | |||
A3 | 1 BR / 1.0 BA | 615 sq ft | Contact For Availability | |||
A4 | 1 BR / 1.0 BA | 681 sq ft | Contact For Availability | |||
A5 | 1 BR / 1.0 BA | 730 sq ft | Contact For Availability | |||
A6A | 1 BR / 1.0 BA | 712 sq ft | Contact For Availability | |||
A6B | 1 BR / 1.0 BA | 704 sq ft | Contact For Availability | |||
B1 | 2 BR / 2.0 BA | 992 sq ft | Contact For Availability | |||
B3B | 2 BR / 2.0 BA | 1043 sq ft | Contact For Availability | |||
PH203 | 2 BR / 2.0 BA | 1523 sq ft | Contact For Availability | |||
PH206 | 2 BR / 2.0 BA | 1443 sq ft | Contact For Availability | |||
PH208 | 2 BR / 2.0 BA | 1171 sq ft | Contact For Availability | |||
PH213 | 2 BR / 2.0 BA | 1372 sq ft | Contact For Availability | |||
PH217 | 2 BR / 2.5 BA | 1661 sq ft | Contact For Availability | |||
PH219 | 2 BR / 2.0 BA | 1624 sq ft | Contact For Availability | |||
PH220 | 3 BR / 3.0 BA | 1724 sq ft | Contact For Availability | |||
PH212 | 1 BR / 1.5 BA | 1110 sq ft | Contact For Availability | |||
PH200 | 2 BR / 2.5 BA | 1573 sq ft | Contact For Availability | |||
PH204 | 2 BR / 2.0 BA | 1437 sq ft | Contact For Availability | |||
PH207 | 2 BR / 2.5 BA | 1338 sq ft | Contact For Availability | |||
PH210 | 2 BR / 2.5 BA | 1749 sq ft | Contact For Availability | |||
PH216 | 2 BR / 2.0 BA | 1479 sq ft | Contact For Availability | |||
PH218 | 2 BR / 2.0 BA | 1477 sq ft | Contact For Availability | |||
PH201 | 3 BR / 3.0 BA | 1956 sq ft | Contact For Availability | |||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.
No results match the selected filters click here to start over.