THE LAYOUT OF YOUR LIFE
Linea offers an assortment of open floorplan options throughout the community’s three buildings, including a boutique collection of 18 Penthouse residences featuring upgraded finishes, 11’ ceilings and views spanning downtown to the coastline.
Unit Type
Price
Move-In Date
S2
Studio
515 sq ft
S1
Studio
496 - 515 sq ft
A1
1 BR / 1 BA
601 sq ft
from $2,935
A6
1 BR / 1 BA
749 sq ft
A5
1 BR / 1 BA
730 sq ft
A2
1 BR / 1 BA
638 sq ft
A1U B
1 BR / 1 BA
570 sq ft
A6A
1 BR / 1 BA
712 sq ft
PH212
1 BR / 1.5 BA
1110 sq ft
from $6,447
A1U A
1 BR / 1 BA
559 sq ft
A4
1 BR / 1 BA
681 sq ft
A6C
1 BR / 1 BA
722 sq ft
A6D
1 BR / 1 BA
754 sq ft
A7
1 BR / 1 BA
707 sq ft
A9
1 BR / 1 BA
559 sq ft
A3
1 BR / 1 BA
615 sq ft
B4
2 BR / 2 BA
1033 sq ft
B3
2 BR / 2 BA
1025 sq ft
B2
2 BR / 2 BA
1031 sq ft
PH202
2 BR / 2 BA
1206 sq ft
from $8,156
PH200
2 BR / 2.5 BA
1573 sq ft
from $12,662
PH203
2 BR / 2 BA
1523 sq ft
PH205
2 BR / 3 BA
1356 sq ft
from $9,411
PH207
2 BR / 2.5 BA
1338 sq ft
from $8,157
PH217
2 BR / 2.5 BA
1661 sq ft
PH219
2 BR / 2 BA
1624 sq ft
PH218
2 BR / 2 BA
1477 sq ft
PH216
2 BR / 2 BA
1479 sq ft
PH208
2 BR / 2 BA
1171 sq ft
from $7,671
PH204
2 BR / 2 BA
1437 sq ft
from $9,657
B2A
2 BR / 2 BA
1024 sq ft
B3B
2 BR / 2 BA
1043 sq ft
PH206
2 BR / 2 BA
1443 sq ft
from $10,086
PH210
2 BR / 2.5 BA
1749 sq ft
PH214
2 BR / 2.5 BA
1670 sq ft
B5
2 BR / 2 BA
1112 sq ft
B1
2 BR / 2 BA
992 sq ft
B3A
2 BR / 2 BA
1035 sq ft
PH220
3 BR / 3 BA
1724 sq ft
PH201
3 BR / 3 BA
1956 sq ft
from $15,111
PH213
3 BR / 3 BA
1372 sq ft
A6B
1 BR / 1 BA
704 sq ft
A8
1 BR / 1 BA
829 sq ft
No results match the selected filters click here to start over
S2 | Studio | 515 sq ft | from $2,910 | 6 available now | ||
S1 | Studio | 496 - 515 sq ft | from $2,481 | 10 available now | ||
A1 | 1 BR / 1 BA | 601 sq ft | from $2,935 | 3 available now | ||
A6 | 1 BR / 1 BA | 749 sq ft | from $3,303 | 10 available now | ||
A5 | 1 BR / 1 BA | 730 sq ft | from $3,560 | 2 available now | ||
A2 | 1 BR / 1 BA | 638 sq ft | from $3,264 | 5 available now | ||
A1U B | 1 BR / 1 BA | 570 sq ft | from $2,919 | 4 available now | ||
A6A | 1 BR / 1 BA | 712 sq ft | Contact For Availability | |||
PH212 | 1 BR / 1.5 BA | 1110 sq ft | from $6,447 | 1 available now | ||
A1U A | 1 BR / 1 BA | 559 sq ft | from $3,049 | 3 available now | ||
A4 | 1 BR / 1 BA | 681 sq ft | from $3,183 | 6 available now | ||
A6C | 1 BR / 1 BA | 722 sq ft | from $3,373 | 7 available now | ||
A6D | 1 BR / 1 BA | 754 sq ft | from $3,643 | 3 available now | ||
A7 | 1 BR / 1 BA | 707 sq ft | from $3,427 | 2 available now | ||
A9 | 1 BR / 1 BA | 559 sq ft | from $2,756 | 10 available now | ||
A3 | 1 BR / 1 BA | 615 sq ft | from $2,936 | 4 available now | ||
B4 | 2 BR / 2 BA | 1033 sq ft | from $4,182 | 10 available now | ||
B3 | 2 BR / 2 BA | 1025 sq ft | from $4,141 | 7 available now | ||
B2 | 2 BR / 2 BA | 1031 sq ft | from $4,199 | 9 available now | ||
PH202 | 2 BR / 2 BA | 1206 sq ft | from $8,156 | 1 available now | ||
PH200 | 2 BR / 2.5 BA | 1573 sq ft | from $12,662 | 1 available now | ||
PH203 | 2 BR / 2 BA | 1523 sq ft | Contact For Availability | |||
PH205 | 2 BR / 3 BA | 1356 sq ft | from $9,411 | 1 available now | ||
PH207 | 2 BR / 2.5 BA | 1338 sq ft | from $8,157 | 1 available now | ||
PH217 | 2 BR / 2.5 BA | 1661 sq ft | Contact For Availability | |||
PH219 | 2 BR / 2 BA | 1624 sq ft | from $9,017 | 1 available now | ||
PH218 | 2 BR / 2 BA | 1477 sq ft | from $9,156 | 1 available now | ||
PH216 | 2 BR / 2 BA | 1479 sq ft | from $9,206 | 1 available now | ||
PH208 | 2 BR / 2 BA | 1171 sq ft | from $7,671 | 1 available now | ||
PH204 | 2 BR / 2 BA | 1437 sq ft | from $9,657 | 1 available now | ||
B2A | 2 BR / 2 BA | 1024 sq ft | from $4,016 | 6 available now | ||
B3B | 2 BR / 2 BA | 1043 sq ft | from $4,301 | 1 available now | ||
PH206 | 2 BR / 2 BA | 1443 sq ft | from $10,086 | 1 available now | ||
PH210 | 2 BR / 2.5 BA | 1749 sq ft | from $10,171 | 1 available now | ||
PH214 | 2 BR / 2.5 BA | 1670 sq ft | from $9,756 | 1 available now | ||
B5 | 2 BR / 2 BA | 1112 sq ft | from $4,888 | 1 available now | ||
B1 | 2 BR / 2 BA | 992 sq ft | from $4,702 | 1 available now | ||
B3A | 2 BR / 2 BA | 1035 sq ft | from $4,221 | 1 available now | ||
PH220 | 3 BR / 3 BA | 1724 sq ft | Contact For Availability | |||
PH201 | 3 BR / 3 BA | 1956 sq ft | from $15,111 | 1 available now | ||
PH213 | 3 BR / 3 BA | 1372 sq ft | Contact For Availability | |||
A6B | 1 BR / 1 BA | 704 sq ft | from $3,353 | 1 available 04.2021 | ||
A8 | 1 BR / 1 BA | 829 sq ft | Contact For Availability | |||
No results match the selected filters click here to start over. |
No results match the selected filters click here to start over.
No results match the selected filters click here to start over.